| # | First | Last | Position |
|---|---|---|---|
| 1 | K | Guibord | |
| 2 | Z | Chartrand | |
| 3 | Q | Henry | |
| 5 | G | Nourishad | |
| 6 | E | Cristoveanu | |
| 7 | P | Vankeimpema | |
| 9 | S | Gulliver | |
| 14 | E | Lemieux | |
| 15 | M | Fawcett | |
| 16 | C | Sample | |
| 17 | P | Walser | |
| 19 | M | Hamel | |
| 20 | L | Gélineau | |
| 21 | M | Desjardins | |
| 23 | R | Borho | |
| 25 | E | Ly | |
| 30 | A | Clermont | |
| 35 | A | Rodrigue |
Sun, Jan. 18, 2026 11:00 AM - 12:00 PM
University of Ottawa Sports Complex Pad 1
Tue, Jan. 27, 2026 6:00 PM - 7:00 PM
Ray Friel Centre - Pad 1 (Ron Racette Arena)
Sat, Jan. 31, 2026 9:30 AM - 10:20 AM
North Grenville Municipal Centre - Rink 1