| # | First | Last | Position |
|---|---|---|---|
| 4 | Emma | Sanchez | Forward |
| 7 | Sophie | George | Defence |
| 9 | Madeline | Trainor | Forward |
| 10 | Olivia | Chan | Defence |
| 12 | Sophie | MacInnis | Forward |
| 14 | Payton | Forbes | Forward |
| 16 | Danica | Scarfone | Forward |
| 22 | Kate | Washburn | Forward |
| 24 | Samantha | Plumb | Forward |
| 25 | Sylver | Mainville | Defence |
| 31 | Pixie | Dow | Goalie |
| 34 | Brooke | Forbes | Defence |
| 39 | Jade | Bergeron | Goalie |
| 44 | Rosaly | Fournier | Forward |
| 65 | Chloe | Kohlmeyer | Defence |
| 97 | Elsie | Ireland | Defence |
| 98 | Elliana | Richard | Forward |
Sat, Oct. 24, 2026 8:00 PM - 9:00 PM
Ray Friel Centre - Pad 1 (Ron Racette Arena)
Mon, Oct. 26, 2026 8:00 PM - 8:50 PM
Richcraft SensPlex - CIBC Arena