# | First | Last | Position |
---|---|---|---|
4 | Lauren | Evans | Defence |
5 | Zoe | Gauthier | Forward |
10 | Daniela | Argibay | Forward |
12 | Peyton | Harding | Goalie |
15 | Emma | Williams | Defence |
16 | Danika | Eady | Forward |
17 | Victoria | Syntetos | Forward |
21 | Isla | Cowden | Forward |
22 | Chanelle | Pinard | Defence |
24 | Cayde | Cullum | Forward |
27 | Brenna | Yetts | Forward |
45 | Anjuli | Diaquoi-Rodgers | |
52 | Leah | Blais | Forward |
53 | Julia | Ferguson | Forward |
66 | Tula | Leduc | |
81 | Allyson | McMahon | Defence |
Fri, Oct. 10, 2025 5:15 PM - 6:15 PM
Richcraft SensPlex - Canadian Tire
Sat, Oct. 11, 2025 10:00 AM - 11:00 AM
Ray Friel Centre - Pad 1 (Ron Racette Arena)
Sat, Oct. 18, 2025 1:00 PM - 2:00 PM
Ray Friel Centre - Pad 1 (Ron Racette Arena)